Home » Home » Arrests In Brevard County: October 14, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // October 15, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Jesse Bathelt
Gender | Male |
Race | White |
DOB | 06/21/1993 |
Address | DAYTONA BEACH, Florida |
Height/Weight | 71/160.0 |
Arrest Date/Time | 10/14/2024 12:00 pm |
Booking Date/Time | 10/14/2024 3:37 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00012865 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
Marijuana - Poss W Intent Sell Mfg Deliver Sch I | |
---|---|
Statute | Counts |
893.13.1a2 | 1 |
Marijuana - Possession >20 Gr | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Michelle Bonilla
Gender | Female |
Race | White |
DOB | 05/29/1979 |
Address | Titusville, Florida |
Height/Weight | 63/140.0 |
Arrest Date/Time | 10/14/2024 6:11 pm |
Booking Date/Time | 10/14/2024 9:26 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00012873 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Marcus Brydie
Gender | Male |
Race | Black or African American |
DOB | 03/13/1985 |
Address | Palm Bay, Florida |
Height/Weight | 74/0 |
Arrest Date/Time | 10/14/2024 12:57 am |
Booking Date/Time | 10/14/2024 5:37 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00012850 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Ezra P Burton
Gender | Male |
Race | White |
DOB | 02/10/1989 |
Address | Titusville, Florida |
Height/Weight | 80/310.0 |
Arrest Date/Time | 10/14/2024 10:33 am |
Booking Date/Time | 10/14/2024 1:32 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00012862 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Thalgea Jamal Chladek
Gender | Female |
Race | White |
DOB | 02/21/1993 |
Address | Titusville, Florida |
Height/Weight | 70/180.0 |
Arrest Date/Time | 10/14/2024 6:19 pm |
Booking Date/Time | 10/14/2024 6:34 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012870 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Stacey Radin Collar
Gender | Female |
Race | White |
DOB | 07/04/1979 |
Address | Merritt Island, Florida |
Height/Weight | 62/177.0 |
Arrest Date/Time | 10/14/2024 1:56 pm |
Booking Date/Time | 10/14/2024 4:08 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00012868 |
Prisoner Type | 23 - MAF Sentenced <365 (Female) |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Tina Marie Crawford
Gender | Female |
Race | White |
DOB | 12/27/1973 |
Address | , |
Height/Weight | 64/155.0 |
Arrest Date/Time | 10/14/2024 2:17 am |
Booking Date/Time | 10/14/2024 3:32 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012844 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
William Henry Dautel
Gender | Male |
Race | White |
DOB | 11/12/1951 |
Address | Cape Canaveral, Florida |
Height/Weight | 66/180.0 |
Arrest Date/Time | 10/14/2024 4:21 pm |
Booking Date/Time | 10/14/2024 6:19 pm |
Arrest Location | Cape Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012869 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Jason Darnell Dunlap
Gender | Male |
Race | Black or African American |
DOB | 08/31/1973 |
Address | , |
Height/Weight | 71/300.0 |
Arrest Date/Time | 10/14/2024 9:32 am |
Booking Date/Time | 10/14/2024 11:29 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012858 |
Prisoner Type | 01 - FAM Sentenced >=365 |
Incarceration Reason | DOC Sentenced |
Total Bond Amount | $0 |
Current Charges
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Introduce Controlled Substance Into County Detention Facility | |
---|---|
Statute | Counts |
951.22.1h | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Ryan Farless
Gender | Male |
Race | White |
DOB | 01/02/1986 |
Address | Palm Bay, Florida |
Height/Weight | 70/170.0 |
Arrest Date/Time | 10/13/2024 11:16 pm |
Booking Date/Time | 10/14/2024 5:30 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00012849 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
Petit Theft Pocket Picking >$100 <$750 1st Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Harrass Witn Attend/Testify in Mised Proc - Intimidation | |
---|---|
Statute | Counts |
914.22.3a | 1 |
Lesomer Sanitell Franklin
Gender | Male |
Race | Black or African American |
DOB | 02/10/2002 |
Address | FORT PIERCE, Florida |
Height/Weight | 70/165.0 |
Arrest Date/Time | 10/14/2024 7:52 am |
Booking Date/Time | 10/14/2024 12:37 pm |
Arrest Location | FORT PIERCE, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012859 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Eric William Garvin
Gender | Male |
Race | Black or African American |
DOB | 09/28/1996 |
Address | Titusville, Florida |
Height/Weight | 69/200.0 |
Arrest Date/Time | 10/14/2024 12:55 am |
Booking Date/Time | 10/14/2024 2:52 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00012843 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Reynolds Giovanni Gilchrist
Gender | Male |
Race | Black or African American |
DOB | 11/10/1999 |
Address | Mims, Florida |
Height/Weight | 78/230.0 |
Arrest Date/Time | 10/14/2024 2:29 am |
Booking Date/Time | 10/14/2024 7:37 am |
Arrest Location | Mims, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012852 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Brittany Mykel Gunter
Gender | Female |
Race | White |
DOB | 06/25/1989 |
Address | Titusville, Florida |
Height/Weight | 64/130.0 |
Arrest Date/Time | 10/14/2024 8:30 am |
Booking Date/Time | 10/14/2024 12:56 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012860 |
Prisoner Type | 32 - OAF Other Jurisdictions (Female) |
Incarceration Reason | Order to Tranpsort |
Total Bond Amount | $0 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Jordan William Holton
Gender | Male |
Race | White |
DOB | 05/20/1989 |
Address | Titusville, Florida |
Height/Weight | 69/130.0 |
Arrest Date/Time | 10/14/2024 2:04 am |
Booking Date/Time | 10/14/2024 4:59 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00012846 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
DUI - Unspecified | |
---|---|
Statute | Counts |
316.193.1a. . | 1 |
Refusal Submit DUI Testing - Unspecified | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
Bryson O Johnson
Gender | Male |
Race | Black or African American |
DOB | 03/12/1984 |
Address | , |
Height/Weight | 74/200.0 |
Arrest Date/Time | 10/13/2024 6:12 pm |
Booking Date/Time | 10/14/2024 1:09 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00012841 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $8,000 |
Current Charges
Flee/Elude LEO With Lights/Siren | |
---|---|
Statute | Counts |
316.1935.2 | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Wanzer Lee Lawson
Gender | Male |
Race | White |
DOB | 07/17/1960 |
Address | , |
Height/Weight | 67/140.0 |
Arrest Date/Time | 10/14/2024 11:34 am |
Booking Date/Time | 10/14/2024 1:17 pm |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00012861 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Disorderly Intox Public Place Cause Disturbance | |
---|---|
Statute | Counts |
856.011 | 1 |
Sebastian Juan Luis
Gender | Male |
Race | Hispanic or Latino |
DOB | 06/10/2004 |
Address | MOUNTAIN CITY, Tennessee |
Height/Weight | 65/150.0 |
Arrest Date/Time | 10/14/2024 10:08 pm |
Booking Date/Time | 10/14/2024 11:34 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2024-00012874 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Sara Nicole Manning
Gender | Female |
Race | White |
DOB | 01/27/1994 |
Address | Melbourne, Florida |
Height/Weight | 70/130.0 |
Arrest Date/Time | 10/14/2024 1:56 am |
Booking Date/Time | 10/14/2024 3:38 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012845 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Stephen Frank Mroz
Gender | Male |
Race | White |
DOB | 03/26/1983 |
Address | Palm Bay, Florida |
Height/Weight | 67/145.0 |
Arrest Date/Time | 10/13/2024 7:50 pm |
Booking Date/Time | 10/14/2024 5:14 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012848 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $30,000 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Gary Lynn Myrow
Gender | Male |
Race | White |
DOB | 10/30/1982 |
Address | Cocoa Beach, Florida |
Height/Weight | 70/200.0 |
Arrest Date/Time | 10/14/2024 2:25 am |
Booking Date/Time | 10/14/2024 3:47 pm |
Arrest Location | , |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012866 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Trespass Fail to Lv Prop - Trespass Real Property | |
---|---|
Statute | Counts |
810.09.2b | 1 |
Jahmari Wiltavious Dayveon Parker
Gender | Male |
Race | Black or African American |
DOB | 08/10/1999 |
Address | Cocoa, Florida |
Height/Weight | 67/160.0 |
Arrest Date/Time | 10/14/2024 11:14 am |
Booking Date/Time | 10/14/2024 3:57 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012867 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Luis Felipe Robles
Gender | Male |
Race | White |
DOB | 06/21/1961 |
Address | Melbourne, Florida |
Height/Weight | 70/135.0 |
Arrest Date/Time | 10/14/2024 4:49 pm |
Booking Date/Time | 10/14/2024 7:34 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00012871 |
Prisoner Type | 07 - MAM Sentenced <365 |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
Trespass Property Not Structure/Conveyance | |
---|---|
Statute | Counts |
810.09.2a | 1 |
Reginald Dwayne Shorter
Gender | Male |
Race | Black or African American |
DOB | 11/13/1976 |
Address | Cocoa, Florida |
Height/Weight | 72/240.0 |
Arrest Date/Time | 10/13/2024 10:41 pm |
Booking Date/Time | 10/14/2024 2:41 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00012842 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Carry Concealed Weapon | |
---|---|
Statute | Counts |
790.01.1 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Christopher Jevon Skeete
Gender | Male |
Race | Black or African American |
DOB | 04/21/1999 |
Address | MELBOURNE, Florida |
Height/Weight | 64/155.0 |
Arrest Date/Time | 10/14/2024 4:37 pm |
Booking Date/Time | 10/14/2024 7:38 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00012872 |
Prisoner Type | 07 - MAM Sentenced <365 |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Erastus Soper Tabor
Gender | Male |
Race | White |
DOB | 09/15/1970 |
Address | COCOA, Florida |
Height/Weight | 72/240.0 |
Arrest Date/Time | 10/14/2024 2:14 pm |
Booking Date/Time | 10/14/2024 3:26 pm |
Arrest Location | COCOA, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012864 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Rayell Leila Thomas
Gender | Female |
Race | Black or African American |
DOB | 07/29/2001 |
Address | West Melbourne, Florida |
Height/Weight | 64/110.0 |
Arrest Date/Time | 10/14/2024 8:54 am |
Booking Date/Time | 10/14/2024 10:23 am |
Arrest Location | West Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00012855 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $500 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Raymond Joe Tomici
Gender | Male |
Race | White |
DOB | 07/04/1999 |
Address | Palm Bay, Florida |
Height/Weight | 74/205.0 |
Arrest Date/Time | 10/14/2024 12:56 am |
Booking Date/Time | 10/14/2024 5:42 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00012851 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Kerri May Unzicker
Gender | Female |
Race | White |
DOB | 04/29/1982 |
Address | Palm Bay, Florida |
Height/Weight | 66/140.0 |
Arrest Date/Time | 10/13/2024 6:51 pm |
Booking Date/Time | 10/14/2024 5:06 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00012847 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,500 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
DWLS W/Knowledge 2nd Offense | |
---|---|
Statute | Counts |
322.34.2b | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Austin L Wold
Gender | Male |
Race | White |
DOB | 08/09/2006 |
Address | Palm Bay, Florida |
Height/Weight | 67/122.0 |
Arrest Date/Time | 12/31/1969 7:00 pm |
Booking Date/Time | 10/14/2024 9:34 am |
Arrest Location | , |
Arresting Agency | |
Booking Number | 2024-00012854 |
Prisoner Type | ATIP Sentenced |
Incarceration Reason | Pay Program (ATIP) |
Total Bond Amount | $0 |
Current Charges
Remanded on Misdemeanor Charges | |
---|---|
Statute | Counts |
Remanded - Misdemeanor | 1 |
Devonne Yuhas
Gender | Female |
Race | White |
DOB | 03/02/1980 |
Address | Melbourne, Florida |
Height/Weight | 60/150.0 |
Arrest Date/Time | 10/13/2024 11:08 pm |
Booking Date/Time | 10/14/2024 12:41 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00012840 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Similar Stories
BREVARD WEATHER FORECAST: Mostly Sunny Skies, High Near 77 on Thursday on the Space Coast
Arrests In Brevard County: October 15, 2024 – Suspects Presumed Innocent Until Proven Guilty
WE ARE HIRING! Help Wanted Now for Great Outdoor Family Events at Space Coast Daily Park in Viera, Call Today
321 Lime House and Carib Brewery USA Will Present Beer Olympics 2024 on Oct. 26
BREVARD WEATHER FORECAST: Mostly Sunny Skies, High Near 79 on Wednesday on the Space Coast